|
|
Formats
Size|
navn | Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Leaderboard | | 728 | x | 90 | | 3.78 | | 2.51 | | 1.89 | | 1.51 | | 1.26 | | 1.08 | | 0.94 | | 0.83 |
---|
Banner | | 468 | x | 60 | | 3.63 | | 2.42 | | 1.82 | | 1.45 | | 1.20 | | 1.03 | | 0.90 | | 0.80 |
---|
Half banner | | 234 | x | 60 | | 1.68 | | 1.12 | | 0.83 | | 0.67 | | 0.55 | | 0.47 | | 0.42 | | 0.37 |
---|
Button | | 150 | x | 150 | | 0.93 | | 1.40 | | 1.89 | | 2.33 | | 2.80 | | 3.33 | | 3.89 | | 4.38 |
---|
Skyscraper | | 120 | x | 600 | | 0.45 | | 0.67 | | 0.90 | | 1.12 | | 1.35 | | 1.58 | | 1.79 | | 2.03 |
---|
Wide sckyscraper | | 160 | x | 600 | | 0.62 | | 0.94 | | 1.25 | | 1.57 | | 1.88 | | 2.19 | | 2.50 | | 2.81 |
---|
Vertical banner | | 120 | x | 240 | | 1.36 | | 2.07 | | 2.73 | | 3.43 | | 4.14 | | 4.80 | | 5.45 | | 6.32 |
---|
Medium rectangle | | 300 | x | 250 | | 1.33 | | 2.00 | | 2.68 | | 3.32 | | 4.05 | | 4.74 | | 5.35 | | 6.15 |
---|
Large rectangle | | 336 | x | 280 | | 1.33 | | 2.00 | | 2.66 | | 3.32 | | 4.04 | | 4.65 | | 5.31 | | 6.00 |
---|
Square | | 250 | x | 250 | | 0.93 | | 1.40 | | 1.87 | | 2.32 | | 2.83 | | 3.31 | | 3.74 | | 4.30 |
---|
Small rectangle | | 180 | x | 150 | | 1.33 | | 2.00 | | 2.70 | | 3.33 | | 4.00 | | 4.76 | | 5.56 | | 6.25 |
---|
|
Home
Opties
Hitlist
Statistieken
Laatste toevoegingen
Formats
New elections
|